Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available here.
If you want to enter TT Round 8, follow this link
Current Entries are:
| Name | Sail No | Design | Club | MYA# |
|---|---|---|---|---|
| Vernon Appleton | 73 | IVY VA | Datchet Radio sailing | 896 |
| Peter Baldwin | 63 | Uno | Birkenhead | 1221 |
| Alan Bennett | 68 | Ivy | Etherow/BHead | 4950 |
| George Bennett | 71 | Uno | Etherow/BHead | 4951 |
| Mike Kemp | 37 | Scurry | Two Islands RYC | 3445 |
| Paul Middleton | 173 | Scurry | Fleetwood MY&PBC | 5140 |
| PLACES BOOKED | 6 | |||
| AVAILABLE PLACES | 34 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)