Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available here.
Current Entries are:
| Name | Sail No | Design | Club | MYA# |
|---|---|---|---|---|
| Eric Austwick | 11 | Britpop | Fleetwood | 3975 |
| Andrew Backhouse | 70 | Britpop | Birmingham MYC | 5498 |
| Peter Baldwin | 63 | BRITPOP! | Birkenhead | 1221 |
| Roger Crates | 30 | Venti | Askern | 4688 |
| Bill Culshaw | 21 | BriPOP | Birkenhead | 1324 |
| Graham Elliott | 09 | BritPOP! | BRSC | 1080 |
| Simon Fairman | 71 | Alioth | Manor Park | 4646 |
| Brad Gibson | 42 | Post PUNK | Birkenhead | 2061 |
| Robert Mcintosh | 64 | Venti | Birkenhead | 5876 |
| Paul Middleton | 52 | V12 | Fleetwood MY&PBC | 5140 |
| Olly Murray | 82 | Sedici | Fleetwood | 4423 |
| Paul Plested | 15 | BritPOP! | Birkenhead | 5686 |
| Derek Priestley | 4599 | SV | FLEETWOOD | 1 |
| Martin Roberts | 22 | Britpop | Birkenhead | 73 |
| John Tideswell | 88 | Britpop | Keig | 6130 |
| Clive Warren | 86 | BritPop | Birkenhead | 5166 |
| Alan Watkinson | 23 | TBA | Birkenhead | 1020 |
| David Worron | 139 | Gadget | Gresford model yachts | 5476 |
| PLACES BOOKED | 18 | |||
| AVAILABLE PLACES | 22 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)