Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for all Winter Series events will be 12:00, with no race to start after approximately 15:30.
Current Entries are:
| Name | Sail No | Design | Club |
|---|---|---|---|
| Peter Baldwin | 63 | BRITPOP! | Birkenhead |
| Darin Ballington | 98 | BritPOP! | Lincoln Radio Sailing |
| Tracey Ballington | 49 | BritPOP! | Lincoln Radio Sailing |
| Alan Bennett | 178 | Pritpop | Etherow/BHead |
| John Berry | 12 | Viper | Etherow/Birkenhead |
| Graham Birkett | 133 | Widget | BRSPC |
| Ian Davies | 33 | Britpop | Birkenhead |
| Graham Elliott | 09 | BritPOP! | BRSC |
| Brad Gibson | 42 | Post PUNK | Birkenhead |
| Charles Legg | 40 | K2 | Birkenhead |
| Martin Roberts | 22 | britpop | Birkenhead |
| John Tideswell | 88 | Britpop | Keighley |
| Clive Warren | 86 | BritPop | Birkenhead |
| Alan Watkinson | ?? | TBA | Birkenhead |
| PLACES BOOKED | 14 | ||
| AVAILABLE PLACES | 26 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)