Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£2 race fee on the day) with your club name or use “Future Member”. The start time for all Winter Series events will be 12:00, with no race to start after approximately 15:30.
Current Entries are:
Name | Sail No | Design | Club |
---|---|---|---|
Peter Baldwin | 63 | Britpop! | Birkenhead |
Darin Ballington | 98 | BritPOP! | Lincoln RSC |
Tracey Ballington | 49 | BritPOP! | Lincoln RSC |
Alan Bennett | 180 | Britpop | Etherow/BHead |
John Berry | 12 | Viper | Etherow/BHead |
Graham Birkett | 133 | Widget | BRSPC |
Bill Culshaw | 21 | BritPop | Birkenhead |
Graham Elliott | 09 | BritPOP! | BRSC |
Brad Gibson | 42 | BG | BRS&PC |
Charles Legg | 40 | Kantun 2 | Birkenhead |
Westbrook Neil | 03 | Widgit | Birkenhead |
Martin Roberts | 122 | Chimera | Birkenhead |
Alan Watkinson | 23 | Britpop | Birkenhead |
PLACES BOOKED | 13 | ||
AVAILABLE PLACES | 27 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)