Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for all Winter Series events will be 12:00, with no race to start after approximately 15:30.
Current Entries are:
| Name | Sail No | Design | Club |
|---|---|---|---|
| Andrew Backhouse | 70 | Britpop | Birmingham MYC |
| Peter Baldwin | 63 | BRITPOP! | Birkenhead |
| Alan Bennett | 178 | Britpop | Etherow/bhead |
| George bennett | 180 | Britpop | Etherow/bhead |
| John Berry | Tbc | Tbc | Birkenhead |
| Graham Birkett | 133 | Widget | Birkenhead |
| Ian Davies | 33 | Britpop | Birkenhead |
| Phyl Fanning | 91 | Widget | Birkenhead |
| Brad Gibson | 42 | Post PUNK | Birkenhead |
| Josh King | 26 | Pop! | Windrush RYC |
| Charles Legg | 40 | K2 | Birkenhead |
| Olly Murray | 82 | Sedici | Fleetwood |
| Duncan Neale | 52 | Mx14 | Birkenhead |
| Andrea Roberts | 30 | britpop | birkenhead |
| Martin Roberts | 22 | britpop | Birkenhead |
| Clive Warren | 86 | BritPop! | Birkenhead |
| Alan Watkinson | 23 | Widget | Birkenhead |
| PLACES BOOKED | 17 | ||
| AVAILABLE PLACES | 23 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)