Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for this MORNING event will be 10:15, with no race to start after approximately 12:30.
Current Entries are:
| Name | Sail No | Design | Club |
|---|---|---|---|
| Peter Baldwin | 172 | DF95 | Birkenhead |
| John Beech | 288 | DF95 | Birkenhead |
| John Brierley | 84 | DF95 | Birkenhead |
| John Carlin | 50 | Df95 | Birkenhead |
| Guy Cowper | 33 | Df95 | Birkenhead |
| Ian Davies | 133 | df95 | Birkenhead |
| Simon Fairman | 666 | DF95 | Manor Park |
| Malcolm Harvey | 2019 | DF95 | Birkenhead |
| Steve Miller | 637 | DF 95 | Birkenhead |
| Duncan Neale | 762 | Df95 | Birkenhead |
| Matthew Pritchard | 1741 | Df95 | GOMYC |
| Clive Warren | 93 | DF95 | Birkenhead |
| martin whittingham-jones | 77 | df95 | birkenhead |
| PLACES BOOKED | 13 | ||
| AVAILABLE PLACES | 27 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)