Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available here
Current Entries are:
| Name | Sail No | Design | Club | MYA# |
|---|---|---|---|---|
| Peter Baldwin | 63 | DF65 | Birkenhead | 1221 |
| Tony Broad | 27 | DF65 | Great Orme Model Yacht Club | 5573 |
| Phillip Fanning | 550 | DF65 | Birkenhead | 5861 |
| Duncan Neale | 662 | Df65 | Birkinhead | 00000 |
| Westbrook Neil | 03 | DF65 | Birkenhead | 818 |
| Paul Plested | 154 | DF65 | Birkenhead | 5686 |
| Clive Warren | 53 | DF65 | Birkenhead | 5166 |
| David Williams | 33 | Df65 | Birkenhead | 79 |
| PLACES BOOKED | 8 | |||
| AVAILABLE PLACES | 32 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)