Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available from this link.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Andrew Backhouse | 142 | Widget | BMYC | 5498 |
Peter Baldwin | 63 | Britpop! | Birkenhead | 1221 |
John Brierley | 84 | Venti | Birkenhead | 242 |
Fuy cowper | 16 | Lentol | Birkenhead | Yes |
Ian Davies | 33 | Britpop | Birkenhead | 2434 |
Simon Fairman | 471 | Alioth | ROFWAC | 4646 |
Brad Gibson | 42 | Post PUNK | Birkenhead | 2061 |
Paul Middleton | 45 | V11 | Fleetwood MY&PBC | 5140 |
Gary Parkin | 81 | VISION | Scarborough | 766 |
Paul Plested | 35 | BritPOP! | Birkenhead | 5686 |
Rob Radbourne | 17 | Britpop | Manor Park | 3922 |
Simon Richardson | 32 | Alioth | MPRSC | 4141 |
Andrea Roberts | 127 | britpop | Birkenhead | 72 |
Martin Roberts | 122 | Chimera | Birkenhead | 73 |
Rob Walsh | 25 | Venti | Fleetwood | 840 |
Alan Watkinson | 23 | Corbie 5 | Birkenhead | 1020 |
Graham Whalley | 16 | Britpop | Maner Park RSC | 2063 |
PLACES BOOKED | 17 | |||
AVAILABLE PLACES | 23 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)