Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event will be publlished here hopefully in late August.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Peter Baldwin | 63 | DF65 | Birkenhead | |
John Carlin | 11 | Df65 | Birkenhead | |
Charles Legg | 40 | Kantun 2 | Birkenhead | |
Andrew Peter | 000 | Nautilus | Birkenhead | |
Paul Plested | 54 | DF65/95 | Birkenhead | |
Clive Warren | 53. – 93 | DF65. 95 | Birkenhead | |
Alan Watkinson | 23 | ? | Birkenhead | |
PLACES BOOKED | 7 | |||
AVAILABLE PLACES | 33 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)