Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Racing is due to start at 10:00 with no race to start after 16:00. The NoR for this event is available here.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Peter Baldwin | 172 | DF95 | Birkenhead | 1221 |
Tony Broad | 407 | Df95 | Great Orme Model Yacht Club | 5573 |
John Carlin | 50 | Df95 | Birkenhead | 4244 |
Phyl Fanning | 645 | DF95 | Birkenhead | 5861 |
Steve Miller | 637 | DF 95 | Birkenhead | 5860 |
Duncan Neale | 762 | Df95 | Birkenhead | 0000 |
Paul Plested | 154 | DF95 | Birkenhead | 5686 |
Clive Warren | 93 | DF95 | Birkenhead | 5166 |
Alan Watkinson | 23 | DF95 | Birkenhead | 1020 |
PLACES BOOKED | 9 | |||
AVAILABLE PLACES | 31 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)