The NoR for the event is located here.
Please help us to assess numbers attending by making an entry, completing all information requested in the form below, ensuring that all details are correctly entered so that we can easily contact you with eny event information. A limit of 36 entries has initially been set to maximise sailing time. Entry fee is only £3 and racing is due to start at 10:00. For full details, please read the NoR linked above.
If the event is full, you can put your name on a waiting list by entering as normal and will be contacted as soon as someone cancels their booking. If you are unable to sail, please enter your details in the second form and “Cancel your booking” to allow anyone on the Wait List to enter.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Peter Baldwin | 63 | Lintel MMX | Birkenhead | 1221 |
Darin Ballington | 98 | BritPOP! | Manor Park | 2453 |
Tracey Ballington | 49 | BritPOP! | Manor Park RSC | 2439 |
John Berry | 12 | Viper | Etherow | 3783 |
Lawrence Drennan | 57 | Britpop | Birkenhead | 1343 |
Graham Elliott | 09 | Widget | Birkenhead | 1080 |
Brad Gibson | 62 | BritPOP! | Birkenhead | 2061 |
Westbrook Neil | O3 | Widget | Merseyside | 818 |
Andrew Peter | 66 | V9 | Birkenhead | 1866 |
Derek Priestley | 67 | Dead Reckoning | Fleetwood | 1 |
Martin Roberts | 22 | Vanilla | Birkenhead | 73 |
Rob Walsh | 25 | Britpop! | Fleetwood | 840 |
Peter Walters | 65 | Venti | Lincoln | 4212 |
Alan Watkinson | 23 | Britpop | Birkenhead | 1020 |
PLACES BOOKED | 14 | |||
AVAILABLE PLACES | 22 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)