Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. As an open event, the start time for this event will be 9:30, with no race to start after approximately 15:30. The NoR for this event and TT1 is available here. The entry fee is £10 per day payable in cash only at registration.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Vernon Appleton | 73 | Ivy | Datchet Radio sailing | 896 |
Peter Baldwin | 63 | Uno | Birkenhead | 1221 |
Alan Bennett | 68 | Ivy | Etherow/Bhead | 4950 |
George Bennett | 71 | Uno | Etherow/BHead | 4951 |
Bob Conner | 14 | Ivy | Woodspring | 11 |
Bill Culshaw | 21 | IVY | Birkenhead | 1342 |
Chris Elliott | 74 | IVY | Lincoln RSC | 1079 |
Roger Hopper | 18 | Ivy | Bournville RS & MBC | 4391 |
Jim La Roche | 57 | Ivy | Datchet | 3406 |
Tobias Laux | 161 | Ivy | Woodspring | 4226 |
Paul Middleton | 67 | Scurry | Fleetwood MY&PBC | 5140 |
John Tushingham | 51 | Ivy | Keighley | 32 |
Liz Tushingham | 17 | Ivy | Keighley | 282 |
Alan Watkinson | 23 | Uno | Birkenhead | 1020 |
PLACES BOOKED | 14 | |||
AVAILABLE PLACES | 26 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)