Please note that we have had to move the event location due to toxic blue green algae. It is therefore not at the Birkenhead Lake as per the NoR but at the Marine Lake, West Kirby
This is the first round of the RG65 TT for 2021. Entry via this booking system is much preferred as it automates both booking (and cancellation if required) of an entry. Once a Booking is made, then it will appear on the list of entries below. Please ensure that the Data entered is correct with no spelling mistakes especially in the email section as this will be used for communication with entries/competitors.
If you are subsequently unable to sail, please enter your details in the second form and “Cancel your booking”.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Vernon Appleton | 73 | TBA | Chipstead | 896 |
Peter Baldwin | 63 | Uno | Birkenhead | 1221 |
Colin Billington | 44 | Sith | Birmingham Model Yacht Club | 287 |
Chris Elliott | 55 | Argon | Lincoln | 1058 |
Graham Elliott | 09 | Electronica | Birkenhead | 1080 |
Andrew Francis | 15 | pocket rocket | Norwich M Y C | 4127 |
Mike Kemp | 37 | Sith | Two Islands RYC | 3445 |
Barry Mayer | 15 | Sith | Birmingham M Y C | 3738 |
Westbrook Neil | 03 | Pocket Rocket | Birkenhead | 818 |
David Potter | 20 | Pocket Rocket | Birkenhead | 817 |
John Tushingham | 51 | Scurry | Keighley | 32 |
Liz Tushingham | 71 | Scurry | Keighley | 272 |
Alan Watkinson | 23 | TBA | Birkenhead | 1020 |
David Williams | 33 | UNO | Birkenhead | 79 |
PLACES BOOKED | 14 | |||
AVAILABLE PLACES | 21 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)