Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available here
Current Entries are:
| Name | Sail No | Design | Club | MYA# |
|---|---|---|---|---|
| Eric Austwick | 15 | sedici | Fleetwood | 3975 |
| Andrew Backhouse | 142 | Widget | Birmingham MYC | 5498 |
| Peter Baldwin | 63 | Britpop! | Birkenhead | 1221 |
| Darin Ballington | 98 | BritPOP! | Lincoln | 2453 |
| John Brierley | 84 | Venti | Birkenhead | 242 |
| Guy Cowper | 16 | Iom | Birkenhead | Y |
| Roger Crates | 30 | TBA | Bridlington | 4688 |
| Mike Drew | 18 | Britpop | Fleetwood | 4623 |
| Graham Elliott | 09 | BritPOP! | BRSC | 1080 |
| Simon Fairman | 471 | Alioth | ROFWAC | 4646 |
| Brad Gibson | 42 | Post PUNK | Birkenhead | 2061 |
| Ted Johnston | GBR66 | Britpop | Paisley | 5474 |
| Robert Mcintosh | 66 | V9 | Birkenhead | 5876 |
| Stan Metcalfe | 91 | widget | Birkenhead | 4539 |
| Paul Middleton | 45 | V11 | Fleetwood MY&PBC | 5140 |
| Olly Murray | 83 | Sedici | Fleetwood | 4423 |
| David Potter | 20 | V12 | Birkenhead | 817 |
| Derek Priestley | 67 | Dead Reckoning | Fleetwood | 1 |
| Martin Roberts | 127 | britpop | Birkenhead | 73 |
| John Taylor | 28 | Rubix | Fleetwood | 835 |
| Peter Walters | 65 | Venti | Lincoln | 4212 |
| Alan Watkinson | 23 | Corbie 5 | Birkenhead | 1020 |
| PLACES BOOKED | 22 | |||
| AVAILABLE PLACES | 18 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)