Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for all Winter Series events will be 12:00, with no race to start after approximately 15:30.
Current Entries are:
Name | Sail No | Design | Club |
---|---|---|---|
Andy Backhouse | 142 | Widget | Birmingham MYC |
Peter Baldwin | 63 | Britpop! | Birkenhead |
John Berry | 123 | Lintel | Birkenhead/Etherow |
Graham Birkett | 133 | Widget | Birkenhead RSPC |
John Brierley | 84 | Venti | Birkenhead |
Guy Cowper | 16 | Lintel MMX | Birkenhead |
Bill Culshaw | 21 | BritPop | Birkenhead |
Graham Elliott | 09 | BritPOP! | BRSC |
Simon Fairman | 71 | Alioth | Manor Park |
Brad Gibson | 42 | Post PUNK | Birkenhead |
Charles Legg | 40 | K2 | Birkenhead |
Colin McGinnis | 45 | Buzz 3 | Tayside Radio Sailing |
Robert Mcintosh | 66 | V9 | Birkenhead |
Stan Metcalfe | 91 | Widget | Birkenhead |
Olly Murray | 83 | Sedici | Fleetwood |
Paul Plested | 35 | BritPOP! | Birkenhead |
Martin Roberts | 68 | britpop | birkenhead |
Brian Summers | 07 | Buzz 6 | Tayside RSC |
Rob Walsh | 25 | Venti | Fleetwood |
Alan Watkinson | 24 | Corbie 5 | Birkenhead |
PLACES BOOKED | 20 | ||
AVAILABLE PLACES | 20 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)