Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. The NoR for this event is available here.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Peter Baldwin | 63 | BRITPOP! | Birkenhead | 1221 |
John Brierley | 84 | Venti | Birkenhead | 242 |
Guy Cowper | 16 | Lintel | Birkenhead | Yes |
Simon Fairman | 71 | Alioth | Manor Park | 4646 |
Brad Gibson | 42 | Post PUNK | Birkenhead | 2061 |
Ben Harker | 122 | Britpop | Huntingdon | 4864 |
Noah Mcintosh | Tbc | Tbc | Birkenhead | 6038 |
Robert Mcintosh | 64 | Venti | Birkenhead | 5876 |
Paul Middleton | 45 | V11.5 | Fleetwood MY&PBC | 5140 |
Paul Plested | 35 | BritPOP! | Birkenhead | 5686 |
Andrea Roberts | 127 | Britpop | Birkenhead | 72 |
Alan Watkinson | 23 | Corbie 5 | Birkenhead | 1020 |
PLACES BOOKED | 12 | |||
AVAILABLE PLACES | 28 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)