Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for all Winter Series events will be 12:00, with no race to start after approximately 15:30.
Current Entries are:
| Name | Sail No | Design | Club |
|---|---|---|---|
| John Beech | 288 | DF95 | Birkenhead |
| John Brierley | 84 | DF95 | Birkenhead |
| Guy Cowper | 38 | DF 95 | Birkenhead |
| Bill Culshaw | 21 | Df | Birkenhead |
| Charles Legg | 82 | DF95 | Birkenhead |
| Stuart Mearns | 805 | DF95 | Birkenhead |
| Duncan Neale | 762 | Df 95 | Birkenhead |
| Paul Plested | 15 | DF95 | Birkenhead |
| Martin Roberts | 184 | 95 | Birkenhead |
| Stuart Trunkfield | 300 | Df95 | Birkenhead |
| Clive Warren | 93 | DF95 | Birkenhead |
| Alan Watkinson | 23 | DF 95 | Birkenhead |
| David Williams | 33 | Df95 | Birkenhead |
| PLACES BOOKED | 13 | ||
| AVAILABLE PLACES | 27 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)