DF65 Social Racing will be run with one of the entries as Race Officer. The allocated person on any week will be chosen from the entries on the day and start with the lowest sail number who has not completed a duty so far, since the process was started in late April. Assistance will be given for anyone who has not undertaken this role before. Once everyone has completed a duty, then the process will be repeated.
If the event is full, you can put your name on a waiting list by entering as normal and will be contacted as soon as someone cancels their booking. If you are unable to sail, please enter your details in the second form and “Cancel your booking” to allow anyone on the Wait List to enter.
Current Entries are:
Name | Sail No | Design | Club |
---|---|---|---|
Barrie Baugh | 471 | Df65 | Birkenhead |
John Carlin | 11 | Df65 | Birkenhead |
Sally Collings | 829 | DF65 | Birkenhead |
JAMES DOUGLAS | 73 | DF65 | Birkenhead |
Charles Legg | 21 | Df 65 | Birkenhead |
Don Mackinnon | 933 | Df65 | Birkenhead |
Derek R Matthews | 57 | Df65 | Birkenhead |
Westbrook Neil | 03 | Df65 | Birkerhead |
Andrew Peter | 919 | DF65 | Birkenhead |
Richard Walker | 39 | Df65 | Birkenhead |
Paul Whalley | 53 | df65 | birkenhead |
David Williams | 233 | DF65 | Birkenhead |
PLACES BOOKED | 12 | ||
AVAILABLE PLACES | 25 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)