Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Please try to ensure that you enter your correct name and email address so that we can communicate with you about event details.
The NoR for this event is available via this link. First Warning will be at 10:00, with a briefing 15 minutes prior to that. No Race to start after 16:00, although the RO may need to call an earlier finish if light levels are insufficient for racing to continue. Entry Fee will be £5 payable on the day.
Current Entries are:
Name | Sail No | Design | Club | MYA# |
---|---|---|---|---|
Peter Baldwin | 63 | DF65 | Birkenhead | 1221 |
John Brierley | 84 | DF65 | Birkenhead | 242 |
John Carlin | 11 | DF65 | birkenhead | 4342 |
JAMES DOUGLAS | 73 | DF65 | Birkenhead | 4882 |
Simon Fairman | 666 | DF65 | ROFWAC | 4646 |
Paul Middleton | 6 | DF65 | Fleetwood | 5140 |
Olly Murray | 07 | DF65 | Fleetwood | 4423 |
Andrew Peter | 919 | DF65 | BIRKENHEAD | 1866 |
Andrew Potter | 194 | DF65 | Birkenhead | 5162 |
John Pritchard | 94 | DF65 | Gresford | 5575 |
Barry Rolfe | 19 | DF65 | Birmingham myc | 3621 |
Tony Sedgwick | 318 | DF65 | Birkenhead | 5466 |
alan smith | 91 | Df65 | Fleetwood | 4586 |
Clive Warren | 53 | DF65 | Birkenhead | 5166 |
Alan Watkinson | 373 | DF65 | Birkenhead | 1020 |
Jon Whitehead | 770 | DF65 | Redesmere | 4873 |
PLACES BOOKED | 16 | |||
AVAILABLE PLACES | 24 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)