Last updated 25/4/19
Name | Club | Status | DF65 Sail No | DF95 Sail No | MYA No |
---|---|---|---|---|---|
Wayne Stobbs | Portsmouth | Entered | 42 | 42 | 1198 |
Derek Priestley | Fleetwood | Entered | 67 | 67 | 1 |
John Brierley | Birkenhead | Confirmed | 84 | 84 | 242 |
Robert Andrews | Gresford | Entered | 379 | 4059 | |
Len Buurman | Gosport | Entered | 97 | 97 | 3516 |
Graham Whalley | Manor Park | Entered | 16 | 2063 | |
Barry Mayer | Birmingham | Entered | 15 | 15 | 3738 |
Alan Hounsell | East Kent | Entered | 502 | 380 | 3766 |
Damian Ackroyd | Leeds & Bradford | Entered | 139 | 842 | |
David Bradley | Abersoch | Entered | 320 | 3798 | |
Peter Baldwin | Birkenhead | Entered | 63 | 172 | 1221 |
Alan Watkinson | Birkenhead | Entered | 373 | 4 | 1020 |
Barry Rolfe | Birmingham | Confirmed | 19 | 519 | 3621 |
Andrew Peter | Birkenhead | Entered | 919 | 179 | 1866 |
Alan Skitt | Birmingham | Entered | 312 | 343 | 885 |
Roger Lincoln | Birkenhead | Entered | 550 | 1347 | |
John Howard | Poole | Confirmed | 008 | 29 | 3610 |
Jim La Roche | Coalhouse Fort | Entered | 155 | 55 | 3406 |
Brian Holland | Abersoch | Entered | 795 | 95 | 288 |
Ralph Wilkinson | East Kent | Entered | 56 | 56 | 2820 |
David Williams | Birkenhead | Entered | 233 | 79 | |
Mick Chamberlain | Lincoln | Entered | 46 | 46 | 2975 |
James Beale | Coalhouse Fort | Entered | 188 | 93 | 3644 |
Yukio Takahashi | Coalhouse Fort | Entered | 96 | 96 | 4005 |
Gordon Bayliff | Fleetwood | Entered | 35 | 3857 | |
Buzz Coleman | Coalhouse Fort | Entered | 12 | 12 | 898 |
Clive Porter | West Lancs | Entered | 21 | 79 | 154 |
Garry Box | Manor Park | Entered | 712 | 26 | 833 |
Keith Simmons | Dartmoor | Entered | 825 | 625 | 2177 |
John Tushingham | Keighley | Entered | 51 | 51 | 32 |
Liz Tushingham | Keighley | Entered | 100 | 100 | 282 |
Neil Westbrook | Birkenhead | Entered | 03 | 818 | |
Richard Walker | Birkenhead | Entered | 39 | 52 | 2825 |
Chris Chatfield | Fleetwood | Entered | 183 | 3768 | |
Tim Long | Abersoch | Entered | 199 | 199 | 276 |
Should any competitor notice an error in the in the information displayed (Name, Sail Number payment status etc), please inform Graham Elliott (contact details in the NoR) at the earliest opportunity.
As a reminder, entry fees are due by the closing date of Thursday 25th April. Details of payment options are included in the NoR.