Please fill in your name, boat details and contact information and click on “Send Your Booking” to enter. If at a later date you are unable to sail, please enter your details in the second form and click on “Cancel your booking”. Visitors are always welcome and you may enter as a non-member (£5 race fee on the day) with your club name or use “Future Member”. The start time for this MORNING event will be 10:15, with no race to start after approximately 12:30.
Current Entries are:
Name | Sail No | Design | Club |
---|---|---|---|
Peter Baldwin | 172 | DF95 | Birkenhead |
John Beech | 288 | DF95 | Birkenhead |
John Carlin | 50 | Df95 | Birkenhead |
Phyl Fanning | 645 | DF95 | Birkenhead |
Malcolm Harvey | 2019 | DF95 | Birkenhead |
Paul Little | 14 | DF95 | Birkenhead |
Paul Plested | 154 | DF95 | Birkenhead |
Alan Watkinson | 23 | DF95 | Birkenhead |
martin whittingham-jones | 77 | df95 | birkenhead |
PLACES BOOKED | 9 | ||
AVAILABLE PLACES | 31 |
Wait List is:
No responses yet!
Please add your Name and Contact details together with you boat details, then submit (or cancel an entry already made)