
- Neil Westbrook 10 Pts
- Ernie Rice 15
- Roger Lincoln 20
- Alan Watkinson 24 (1 first, 1 second)
- Dave Williams 24 (1 first)
- Sally Collings 26
- Colin Deakin 38
- Andrew Peter 42
- Dave Pickup 44
- Dave Benjamin 51
10 Skippers, 9 Races
Birkenhead Radio Sailing & Power Club
7 skippers, 10 races
9 skippers, 11 races
Online entry is now available on the MYA Website for our RG65 open meeting on Saturday 16th April.
With our own fleet of 15+ Dragonforces this is sure to be a popular event and club members are advised to get their entries in as soon as possible.
Briefing is at 10:15, first race 10:30 prompt. No race to start after 16:15.
Entry fee £4 payable on the day.
Notice of Race (Pdf download)
Entries at 7th April:
Name | Boat | Club | Sail No. |
---|---|---|---|
Roger Lincoln | Dragonforce | Birkenhead | 550 |
Brad Gibson | Electronica | Birkenhead | 42 |
John Brierley | Dragonforce | Birkenhead | 335 |
Andrew Peter | Dragonforce | Birkenhead | 919 |
Noel Donaldson | Argon | Watermead | 29 |
Roy Stevens | TBA | Tri-Services | 54 |
Peter Baldwin | Dragonforce | Redesmere | 572 |
Sally Collings | Dragonforce | Birkenhead | 829 |
Mike Parkington | Dragonforce | Fleetwood | 697 |
Sue Parkington | Dragonforce | Fleetwood | 696 |
Phil Holliday | Argon | Datchet | 66 |
Wayne Stubbs | Goth XP | Portsmouth | 958 |
Ken Binks | Sliver | Eastbourne | 83 |
Mark Dicks | Wedge | Clapham | 6 |
Dave Williams | Dragonforce | Birkenhead | 233 |
Doug Hawksworth | Dragonforce | Canada | CAN 57 |
Garry Box | Fonix | Manor Park | 103 |
Alan Watkinson | Dragonforce | Birkenhead | 373 |
Damian Ackroyd | Fonix | Leeds & Bradford | 101 |
Colin Deakin | Dragonforce | Birkenhead | 11 |
Ernie Rice | Dragonforce | Birkenhead | 94 |
Dave Potter | Pocket Rocket | Birkenhead | 120 |
Tim Long | Dragonforce | LLandudno | 899 |
7 boats, 10 races
..and we shall have snow, or in this case hail.
That didn’t stop 9 Dragonforce owners turning up for today’s racing, but in the end only 4 brave souls with ‘C’ rigs ventured onto the water and even they decided to call it a day after a particular vicious hailstorm swept through at the end of race 8.
In the strong winds, survival was definitely the name of the game but those who did sail all appeared to be enjoying themselves.
Results:
4 boats, 8 races.